Owners
HIGGS JACK H JR & SHEILA F75076 EASY STREET
YULEE, FL 32097
Parcel Summary
| Situs Address | 66616 FRED MINER ESTATE DR |
|---|---|
| Use Code | 0200: MOBILE HOME |
| Tax District | 4: Nassau County |
| Acreage | 8.340 |
| Section | 3 |
| Township | 2N |
| Range | 26 |
| Subdivision | |
| Exemptions | None |
Short Legal
IN OR 845/477 R787589ESMT IN OR 287/83
Values
| 2025 Certified Values | 2026 Preliminary Values | |
|---|---|---|
| Land Value * | $162,630 | $203,500 |
| (+) Improved Value | $29,853 | $31,456 |
| (=) Market Value | $192,483 | $234,956 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $16,388 | $41,251 |
| (=) School Assessed Value | $192,483 | $234,956 |
| County Assessed Value | $176,095 | $193,705 |
| (-) School Exemptions | $0 | $0 |
| (-) Non-school Exemptions | $0 | $0 |
| (=) School Taxable Value *** | $192,483 | $234,956 |
| (=) County Taxable Value | $176,095 | $193,705 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 1998-08-18 | 0845/0477 | $15,000 | WD | Q | I | BENNETT MONETTE M | HIGGS JACK JR & SHEILA F |
| 1995-01-09 | 0721/1157 | $100 | QC | Q | I | BENNETT LARRY & MONETTE | BENNETT MONETTE |
| 1978-06-16 | 0267/0699 | $100 | WD | U | V | MINER JAMES W | BENNETT LARRY L & MONETTE M |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| M/H 93- MOBILE HOME | 912 | 912 | 3.00 | 2.00 | AVERAGE | AIR DUCTED | CENTRAL | 1993 |